Recent residential projects from public building-permit records and trade-show property owners.
Contractors — discover projects in your market and build your 10GF profile so homeowners can find you.
| Date | Live opportunities | Type | Est. Cost | ZIP | Status |
|---|---|---|---|---|---|
| Oct 16, 2026 | Landscaping | Trade show | Medium | 27651 | Rejected |
| Oct 15, 2026 | Electrical | Trade show | High | 27541 | Pending |
| Oct 15, 2026 | Remodeling | Trade show | High | 27501 | Approved |
| Oct 15, 2026 | Painting | Trade show | Low | 27621 | Rejected |
| Oct 15, 2026 | Roofing | Trade show | — | 27455 | Rejected |
| Oct 15, 2026 | Electrical | Trade show | Medium | 26154 | Approved |
| Oct 15, 2026 | HVAC | Trade show | Medium | 27754 | Approved |
| Oct 15, 2026 | Landscaping | Trade show | Low | 27524 | Approved |
| Oct 14, 2026 | Roofing | Trade show | Low | 27601 | Rejected |
| Oct 14, 2026 | Plumbing | Trade show | Medium | 27601 | Approved |
| Oct 10, 2026 | Remodeling | Trade show | Medium | 26021 | Approved |
| Oct 9, 2026 | Roofing | Trade show | High | 27526 | Approved |
| Oct 9, 2026 | HVAC | Trade show | — | 27521 | Pending |
| Oct 9, 2026 | Electrical | Trade show | — | 26014 | Pending |
| Oct 9, 2026 | Remodeling | Trade show | — | — | Rejected |
| Oct 9, 2026 | Plumbing | Trade show | need Estimate | — | Pending |
| Oct 9, 2026 | Remodeling | Trade show | — | — | Rejected |
| Oct 6, 2026 | Landscaping | Trade show | Medium | — | Approved |
| Oct 6, 2026 | Concrete | Trade show | — | — | Rejected |
| Oct 6, 2026 | Townhouse Project | Townhouse | $0 | 27587 | Rejected |
| Oct 3, 2026 | Roofing | Trade show | — | 27527 | Rejected |
| Sep 30, 2026 | Electrical Upgrade | Alteration/Repairs | $1,000 | 27610 | Approved |
| Sep 30, 2026 | Pool / Spa | Alteration/Repairs | $35,300 | 27612 | Approved |
| Sep 30, 2026 | Roof Replacement | Alteration/Repairs | $60,000 | 27615 | Approved |
| Sep 29, 2026 | Pool / Spa | Alteration/Repairs | $15,800 | 27612 | Rejected |
| Sep 29, 2026 | Pool / Spa | Alteration/Repairs | $10,400 | 27612 | Approved |
| Sep 29, 2026 | Pool / Spa | Retaining Wall | $10,000 | 27612 | Approved |
| Sep 29, 2026 | Pool / Spa | Alteration/Repairs | $7,000 | 27613 | Approved |
| Sep 29, 2026 | Kitchen Remodel | Alteration/Repairs | $11,600 | 27604 | Pending |
| Sep 29, 2026 | Bathroom Renovation | Alteration/Repairs | $20,700 | 27607 | Pending |
| Sep 29, 2026 | Foundation Repair | Alteration/Repairs | $9,600 | 27606 | Rejected |
| Sep 29, 2026 | Foundation Repair | Alteration/Repairs | $13,700 | 27609 | Approved |
| Sep 29, 2026 | Pool / Spa | Alteration/Repairs | $26,200 | 27615 | Approved |
| Sep 29, 2026 | Pool / Spa | Alteration/Repairs | $14,500 | 27612 | Rejected |
| Sep 29, 2026 | Pool / Spa | Alteration/Repairs | $20,400 | 27612 | Approved |
| Sep 28, 2026 | Alteration/Repairs Project | Alteration/Repairs | $4,500 | 27609 | Pending |
| Sep 28, 2026 | Bathroom Renovation | Alteration/Repairs | $23,200 | 27609 | Rejected |
| Sep 28, 2026 | Bathroom Renovation | Alteration/Repairs | $30,900 | 27607 | Approved |
| Sep 28, 2026 | Bathroom Renovation | Alteration/Repairs | $3,100 | 27612 | Approved |
| Sep 27, 2026 | Kitchen Remodel | Alteration/Repairs | $30,900 | 27607 | Approved |
| Sep 25, 2026 | Pool / Spa | Alteration/Repairs | $43,600 | 27604 | Pending |
| Sep 25, 2026 | Alteration/Repairs Project | Alteration/Repairs | $6,500 | 27616 | Rejected |
| Sep 24, 2026 | Alteration/Repairs Project | Alteration/Repairs | $3,000 | 27601 | Pending |
| Sep 24, 2026 | Alteration/Repairs Project | Alteration/Repairs | $14,000 | 27617 | Pending |
| Sep 23, 2026 | Porch Repair | Deck/Porch | $4,000 | 27608 | Rejected |
| Sep 23, 2026 | Pool / Spa | Pool/Spa | $224,000 | 27609 | Rejected |
| Sep 23, 2026 | Kitchen Remodel | Alteration/Repairs | $23,200 | 27608 | Approved |
| Sep 23, 2026 | Basement Renovation | Alteration/Repairs | $6,000 | 27609 | Approved |
| Sep 23, 2026 | Porch Repair | Deck/Porch | $22,300 | 27615 | Approved |
| Sep 22, 2026 | Pool / Spa | Alteration/Repairs | $26,300 | 27601 | Pending |
Permit opportunities come from public building-permit records; a permit does not necessarily mean the project is seeking a contractor or accepting bids. Trade-show opportunities are submitted by property owners; their selected project range appears in the cost column.